Can Liners

  Home Up About Us Products Search

 

 
Superior Products.  Top-Notch Customers.  And A Knack For Bringing Them Together.

      

 

 

 

Contact Information

 

Snyder Paper Corp

250 26th St Dr SE

PO Box 758

Hickory, NC 28603

 

Telephone

(828)328-2501

(800)222-8562

                       

 

General Email Inquiries

 

 

 

Custom Cushions Support
Mary Wooten         Ext. 136               Cushion Customer Service Manager

 

Shamekia King     Ext. 192             Cushion Customer Service

 

 

 

Industrial Packaging,

Office Products,

Sanitary Maintenance,

Adhesives,

Thread and Bobbins,

Miscellaneous

Support

 

 

Linda Drum

Ext. 144

Industrial Customer Service Manager

 

Michelle Rudisill

Ext. 145

Industrial Customer Service

 

 

Equipment Support
Doug Hedrick        Service Tech          Ext. 154                (828)228-0593 cell

 

Chem-Tel INC

24 Hr Emergency  Hot Line             (888)255-3924

 

Can Liners

 

       
Can Liners - Low Density
Low Density Polyethylene    
Size       Case  
Inches Color Mil Capacity Pack U/M
22.5 x 24.5       Black .30 mil 7-10 gal 500 Case
22.5 x 24.5       Black .4 mil 7-10 gal 1000 Case
22.5 x 24.5       Clear .30 mil 7-10 gal 1000 Case
23 x 33 Black .4 mil 12-16 gal 1000 Case
30 x 36 Black .7 mil 20-30 gal 250 Case
30 x 36 Clear .45 mil 20-30 gal 250 Case
33 x 40 Black 1.7 mil 33 gal 100 Case
33 x 40 White .74 mil 33 gal 150 Case
38 x 58 Black .9 mil 60 gal 100 Case
38 x 58 Black 1.2 mil 60 gal 100 Case
38 x 64 Clear .003 55 gal 50 Case
40 x 46 Black .9 mil 40-45 gal 100 Case
43 x 47 Black 1.2 mil Glutton 100 Case
43 x 47 Clear 1.30  mil Glutton 100 Case
Can Liners - High Density
High Density Poly Liners. High Molecules Weight.
Size       Case  
Inches Color Mic. Capacity Pack U/M
24 x 24 Black on roll 6 10 Gal 20/50 1000 Case
24 x 24 Clear/Natural 6 7-10 Gal 1000 Case
24 x 24 Clear/Natural 8 7-10 Gal 1000 Case
24 x 24 Natural on roll 6 10 Gal 20/50 1000 Case
24 x 27 Clear/Natural 6 11 Gal 1000 Case
24 x 33 Clear/Natural 8 12-16 Gal 1000 Case
24 x 33 Clear/Natural 6 12-16 Gal 1000 Case
30 x 37 Clear/Natural 10 Glutton 500 Case
33 x 40 Clear/Natural 12 33 Gal 500 Case
33 x 40 Clear/Natural 16 33 Gal 250 Case
33 x 40 Green/Gray 28 33 Gal 200 Case
33 x 40 Natural on roll 13 33 Gal 20/25 500 Case
36 x 60 Clear/Natural 16 55 Gal 200 Case
38 x 60 Clear/Natural 16 60 Gal 200 Case
37 x 46 Clear/Natural 16 44 Gal 250 Case
38 x 60 Green/Gray 28 60 Gal 100 Case
38 x 60 Natural on roll 16 60 Gal 8/25 200 Case
40 x 48 Clear/Natural 16 40-45 Gal 250 Case
40 x 48 Green/Gray 28 40-45 Gal 100 Case
43 x 48 Clear/Natural 14 Glutton 200 Case
43 x 48 Green/Gray 28 Glutton 100 Case

 

 
 

Email Webmaster

 

 

 

Last modified: 08/15/07